Digital theodolite with vertical scanning beam for alignment of vineyards or fence lines.
With vertical compensation and 2” accuracy the digital theodolite provides you with the precision required for your most demanding jobs for an affordable price without adding complexity.
Vertical scanning beam allows for one person set-out or special applications like vineyards or fence lines
| Precision | 2” |
|---|---|
| Display resolution | 1” or 5” |
| Display units | DEG (360° 00’ 00”), GON (400), MIL |
| Compensator | Automatic vertical compensator, user set On/Off |
| Compensator working range | ± 3’ |
| Magnification | 30x |
| Objective aperture | 45 mm (1.7 in) |
| Minimum focusing distance | 1.35 m (4.43 ft) |
| Stadia multiplication factor/constant | 100/0 |
| Laser plummet | Visible laser point |
| Laser plummet accuracy | 1.5 mm at 1.5 m instrument height |
| Operating temperature | -20° C ~ +50° C |
| Ingress Protection | IP54 (dust and water resistant) |
| Weight including battery and tribrach | 4.5 kg (9.9 lb) |
| Type of battery | Rechargeable NiMH, replacement alkaline battery pack |
| Battery operating time | 36 hrs (without laser plummet) |
Free & Fast Delivery
Original Spare Parts
Local Support
Australian Manufacturer



